<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation: QR Codes &#8211; Create &amp; Measure</title>
	<atom:link href="http://interlinkone.com/marketing/2009/11/02/presentation-using-qr-codes-create-and-measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://interlinkone.com/marketing/2009/11/02/presentation-using-qr-codes-create-and-measure/</link>
	<description>Software that manages all your marketing needs. Build, Execute and Measure all of your marketing initiatives in one solution.</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:17:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When Passions Collide &#8211; QR Codes and Passion Pit &#171; Pinto&#8217;s Beans of Marketing Wisdom</title>
		<link>http://interlinkone.com/marketing/2009/11/02/presentation-using-qr-codes-create-and-measure/comment-page-1/#comment-2398</link>
		<dc:creator>When Passions Collide &#8211; QR Codes and Passion Pit &#171; Pinto&#8217;s Beans of Marketing Wisdom</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://interlinkone.com/?p=3673#comment-2398</guid>
		<description>[...] If possible, check it out if you have the chance: http://interlinkone.com/marketing/2009/11/02/presentation-using-qr-codes-create-and-measure/ [...]</description>
		<content:encoded><![CDATA[<p>[...] If possible, check it out if you have the chance: <a href="http://interlinkone.com/marketing/2009/11/02/presentation-using-qr-codes-create-and-measure/" rel="nofollow">http://interlinkone.com/marketing/2009/11/02/presentation-using-qr-codes-create-and-measure/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pinto</title>
		<link>http://interlinkone.com/marketing/2009/11/02/presentation-using-qr-codes-create-and-measure/comment-page-1/#comment-2395</link>
		<dc:creator>Jason Pinto</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://interlinkone.com/?p=3673#comment-2395</guid>
		<description>Hi Andy,
Thanks for the comment. 
We actually published an updated version of the presentation today. 
It has a couple of slides showing QR Codes being used on postcards, directing people to personalized URLs.

We absolutely see PURLs as one great way to use QR Codes.

Thanks,
Jason</description>
		<content:encoded><![CDATA[<p>Hi Andy,<br />
Thanks for the comment.<br />
We actually published an updated version of the presentation today.<br />
It has a couple of slides showing QR Codes being used on postcards, directing people to personalized URLs.</p>
<p>We absolutely see PURLs as one great way to use QR Codes.</p>
<p>Thanks,<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Plata</title>
		<link>http://interlinkone.com/marketing/2009/11/02/presentation-using-qr-codes-create-and-measure/comment-page-1/#comment-2355</link>
		<dc:creator>Andy Plata</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://interlinkone.com/?p=3673#comment-2355</guid>
		<description>Why is ther no mention of one to one QR code applications with inmedded purls?</description>
		<content:encoded><![CDATA[<p>Why is ther no mention of one to one QR code applications with inmedded purls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://interlinkone.com/marketing/2009/11/02/presentation-using-qr-codes-create-and-measure/comment-page-1/#comment-2296</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://interlinkone.com/?p=3673#comment-2296</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by johnfoleyjr: QR Codes: What are they and how they can help your marketing efforts - http://ilnk.me/62d...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by johnfoleyjr: QR Codes: What are they and how they can help your marketing efforts &#8211; <a href="http://ilnk.me/62d..." rel="nofollow">http://ilnk.me/62d&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
